Helsinki, Finland, 2011-02-04 09:30 CET (GLOBE NEWSWIRE) --
Citycon Oyj publishes an annual summary of the stock exchange releases issued by the company during the year 2010. Said releases and related documents are available on the corporate website at www.citycon.com / Media / Stock exchange releases.
Some of the information included in the releases and documents might be out of date.
Stock exchange releases in 2010
12.1.2010 | Citycon launches construction of Myllypuro shopping centre |
14.1.2010 | Citycon redevelops Espoontori shopping centre |
9.2.2010 | Proposals by Citycon’s Board of Directors' Audit Committee to the AGM |
10.2.2010 | Citycon to redevelop the premises and renew the commercial concept of shopping centre Forum in Jyväskylä, Finland |
10.2.2010 | Financial Results for 1 January–31 December 2010 |
10.2.2010 | Correction to Citycon’s Finnish Financial Results release |
10.2.2010 | Citycon Oyj's Board of Directors' proposals to the AGM |
10.2.2010 | Citycon to prolong its long-term share-based incentive plan for key personnel |
12.2.2010 | Citycon Oyj’s Annual Summary 2009 |
12.2.2010 | Subscription timetable of Citycon shares with the 2004 B option rights in 2010 |
12.2.2010 | Citycon to divest 89 apartments in Jakobsbergs Centrum in Järfalla, Sweden |
12.2.2010 | Proposals by Citycon’s Board of Directors' Nomination Committee to the AGM |
15.2.2010 | Subscription of Citycon shares exercising stock option rights 2004 B |
16.2.2010 | Notice of the Annual General Meeting |
1.3.2010 | Citycon Oyj’s Annual and CSR Report 2009 published |
8.3.2010 | Citycon’s divestment of residential units in Jakobsbergs Centrum in Järfalla, Sweden finalised |
11.3.2010 | Citycon Oyj’s Board of Directors withdraws the share issue authorisation proposal to the AGM |
11.3.2010 | Resolutions of Citycon Oyj’s Annual General Meeting |
11.3.2010 | Thom Wernink continues as Citycon’s Chairman of the Board of Directors |
15.3.2010 | Subscription of Citycon shares exercising stock option rights 2004 B |
16.3.2010 | Trading and subscription period with Citycon’s 2004 B options end |
6.4.2010 | Citycon’s residential divestment in Stockholm's Liljeholmen finalised |
13.4.2010 | Amendments to Article 11 of Citycon’s Articles of Association entered in the Trade Register |
21.4.2010 | Citycon Oyj’s Interim Report for 1 January–31 March 2010 |
22.4.2010 | Subscription of Citycon shares exercising stock option rights 2004 B |
23.4.2010 | Citycon Oyj’s Board of Directors convenes an Extraordinary General Meeting |
17.5.2010 | Decisions of Citycon Oyj's Extraordinary General Meeting |
19.5.2010 | Citycon starts the Martinlaakso shopping centre development project |
24.5.2010 | Amendment to Article 4 of Citycon’s Articles of Association entered in the Trade Register |
25.5.2010 | Citycon issues 204,020 new shares as a part of the company’s share-based incentive plan |
26.5.2010 | Citycon has continued the buybacks of its convertible capital bonds of 2006 |
31.5.2010 | Citycon signs a new EUR 50 million term loan |
2.6.2010 | Citycon Oyj: Conveyance of own shares 1 June 2010 |
2.6.2010 | Citycon signs an additional EUR 50 million term loan |
2.6.2010 | Citycon Oyj: Conveyance of own shares 2 June 2010 |
15.6.2010 | Chaim Katzman elected Chairman of Citycon’s Board of Directors |
18.6.2010 | Citycon increases liquidity and signs a EUR 50 million term loan |
29.6.2010 | Cancellation of convertible bonds repurchased by Citycon registered in the Trade Register |
1.7.2010 | Citycon’s divestment of residential units in Åkersberga Centrum in Sweden finalised |
14.7.2010 | Citycon Oyj’s Interim Report for 1 January–30 June 2010 |
16.7.2010 | Citycon has continued the buybacks of its convertible capital bonds of 2006 |
12.8.2010 | Citycon has continued the buybacks of its convertible capital bonds of 2006 |
1.9.2010 | Notification of change in holdings under the Finnish Securities Market Act |
16.9.2010 | Cancellation of convertible bonds repurchased by Citycon registered in the Trade Register |
21.9.2010 | Citycon Oyj announces its intention to offer shares to Finnish and international institutional investors |
22.9.2010 | Citycon Oyj announces the result of its share offering |
22.9.2010 | Capital Markets Day in Tallinn on 22 September 2010, live webcast on-line |
28.9.2010 | Citycon’s Registration Document approved by the Finnish Financial Supervisory Authority |
13.10.2010 | Citycon Oyj’s Interim Report for 1 January–30 September 2010 |
13.10.2010 | Changes in Citycon’s Board of Directors’ Committees |
19.10.2010 | Citycon’s Vice President, Finnish Operations, to change |
21.12.2010 | Citycon’s Financial Reporting Schedule and AGM 2011 |
21.12.2010 | Petri Olkinuora to leave his position as CEO of Citycon |
21.12.2010 | Citycon lowers its outlook for 2010 direct operating profit |
21.12.2010 | Citycon strengthens liquidity and signs a EUR 50 million revolving credit facility |
Helsinki, 4 February 2011
CITYCON OYJ
Petri Olkinuora
CEO
For further information, please contact:
Petri Olkinuora, CEO
Tel. +358 20 766 4401 or mobile +358 400 333 256
petri.olkinuora@citycon.fi
Distribution:
NASDAQ OMX Helsinki
Major media
www.citycon.fi