A shareholder is obliged to disclose to the company and the Finnish Financial Supervisory Authority changes in his/her shareholding when the holding reaches, exceeds or falls below the threshold of 5, 10, 15, 20, 25, 30, 50 or 66 2/3 per cent.
More information about the obligation to disclose holdings can be found on the FSA website.
To notify the company, please send an e-mail with the completed form to:
Sakari Järvelä, CFO
sakari.jarvela@citycon.com
and
Valtteri Piri, Legal Counsel
valtteri.piri@citycon.com
Citycon Oyj has received notifications of changes in holdings from the following shareholders:
Shareholder | Date of change in holding | New holding, No of shares | % of shares and votes on the date of change |
G City Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.)
| 27 February 2024 | 54,974,016
36,285,000
35,771
91,294,787 | 29.89%
19.73%
0.02%
49.65% |
G City Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.) Chaim Katzman G City Ltd in total | 22 December 2023 (Due to the dilutive effect of the directed share issue announced by Citycon Oyj on 20 December 2023 and completed on 22 December 2023) | 51,274,016 36,285,000 | 29.81%
|
G City (former: Gazit Globe Ltd) Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.) | 10 March 2023 (partial execution of share transfer published in flagging notification dated 24 February 2023) | 51,274,016 36,285,000 | 30.52% 21.60% |
G City (former: Gazit Globe Ltd) Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.)
G City Ltd in total | 7 March 2023 (partial execution of share transfer published in flagging notification dated 24 February 2023) | 51,274,016 30,085,000 | 30.52% 17.91% |
G City (former: Gazit Globe Ltd) Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.)
G City Ltd in total | 6 March 2023 (partial execution of share transfer published in flagging notification dated 24 February 2023) | 51,274,016 26,885,000 | 30.52% 16.00% |
G City (former: Gazit Globe Ltd) Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.)
G City Ltd in total | 28 February 2023 (partial execution of share transfer published in flagging notification dated 24 February 2023) | 51,274,016 20,485,000 | 30.52% 12.19% |
G City (former: Gazit Globe Ltd) Gazit Europe Netherlands BV (wholly-owned subsidiary of G Cityd.)
G City Ltd in total | 24 February 2023 Notification of share purchase agreement between G City and Gazit Europe Netherlands BV | 51,274,016 17,285,000 | 30.52% 10.26% |
Gazit Globe Ltd Gazit Europe Netherlands BV (wholly-owned subsidiary of Gazit-Globe Ltd.) | 11 July 2022 (partial execution of share transfer published in flagging notification dated 28 December 2022) | 70,274,016 17,285,000 87,559,016 | 41.83 10.29 52.12 |
Gazit Globe Ltd Gazit Europe Netherlands BV (wholly-owned subsidiary of Gazit-Globe Ltd.) Gazit Globe in total | 4 July 2022 (partial execution of share transfer published in flagging notification dated 28 December 2022) | 70 274 016 10 883 747 6 401 253 (held through financial instruments) 87 559 016 | 41.83 6.48 3.81 (held through financial instruments) 52.12 |
Gazit Globe Ltd Gazit Europe Netherlands BV (wholly-owned subsidiary of Gazit-Globe Ltd.) Gazit Globe in total | 28 December 2021 | 70,274,016 17,285,000 (held through financial instruments) 87,549,787 | 41.71% 10.26% (held through financial instruments) 51.96% |
Gazit Globe Ltd | 30 November 2021 | 87,549,787 | 51.96% |
Citycon Oyj | 30 November 2021 | 0 | 0.0% |
Citycon Oyj | 25 November 2021 | 9,500,000 | 5.34% |
CPP Investment Board European Holdings S.àr.l and Canada Pension Plan Investment Board | 25 November 2021 | 3,849,889 | 2.16% |
Alecta pensionsförsäkring, ömsesidigt | 8 October 2021 | 8,765,000 | 4.92 |
CPP Investment Board European Holdings S.àr.l and Canada Pension Plan Investment Board | 17 March 2021 | 13,349,889 | 7.50 |
Alecta pensionsförsäkring, ömsesidigt | 27 June 2017 | 45,375,000 | 5.10 |
CPP Investment Board European Holdings S.àr.l and Canada Pension Plan Investment Board | 10 June 2014 | 77,874,355 | 15.0 |
Ilmarinen Mutual Pension Insurance Company | 14 July 2011 | 24,943,027 | 8.99 |
AXA S.A. and its subsidiaries | 10 Dec. 2009 | 10,070,707 | 4.56 |
AXA S.A. and its subsidiaries | 9 Dec. 2009 | 11,089,353 | 5.02 |
AXA S.A. and its subsidiaries | 25 Nov. 2009 | 10,828,321 | 4.90 |
AXA S.A. and its subsidiaries | 7 August 2009 | 11,105,522 | 5.02 |
Perennial Investment Partners Ltd | 12 March 2009 | 7,770,418 | 3.52 |
ING Clarion Real Estate Securities, L.P. | 18 Aug. 2008 | 10,752,441 | 4.87 (2.98% of votes) |
AXA S.A. and its subsidiaries | 13 May 2008 | 11,017,656 | 4.99 |
AXA S.A. and its subsidiaries | 21 March 2008 | 11,892,688 | 5.38 |
FIL Limited and its direct and indirect subsidiaries | 5 March 2008 | 10,904,704 | 4.93 |
Perennial Investment Partners Ltd | 5 Nov. 2007 | 11,256,637 | 5.10 |
ING Clarion Real Estate Securities, L.P. | 24 Aug. 2007 | 9,726,700 | 5.04 |
Fidelity International Limited and its direct and indirect subsidiaries | 15 Feb. 2007 | 17,297,574 | 9.00 |
Gazit-Globe (1982) Ltd | 5 April 2004 | 35,330,000 | 33.40 |
Gazit-Globe (1982) Ltd | 3 March 2004 | 26,902,400 | 25.43 |
Gazit-Globe (1982) Ltd | 1 March 2004 | 13,277,400 | 12.55 |
Evli Bank Plc and its subsidiaries | 18 Feb. 2004 | 5,250,944 | 4.96 |
Deutsche Bank AG and its subsidiaries | 17 Feb. 2004 | 5,230,051 | 4.94 |
Evli Bank Plc and its subsidiaries | 16 Feb. 2004 | 6,736,944 | 6.37 |
Deutsche Bank AG and its subsidiaries | 5 Dec. 2003 | 5,628,000 | 5.32 |
Fidelity International Limited and its direct and indirect subsidiaries | 10 Nov. 2003 | 13,912,800 | 13.15 |
Kesko Corporation and its subsidiaries Center-yhtiöt Oy and Hämeenkylän Kauppa Oy | 11 Nov. 2003 | 0 | 0 |
Nordea Bank Finland Plc | 10 Nov. 2003 | 0 | 0 |
Sampo Life Insurance Company | 10 Nov. 2003 | 0 | 0 |
Notifications of changes in holdings in their entirety can be found under Releases