Security/ Debt name | Hybrid bond | Hybrid bond | Hybrid bond |
Type | Subordinated Fixed to Reset Green Capital Securities | Subordinated Fixed to Reset Green Capital Securities | Subordinated Fixed to Reset Green Capital Securities |
Issued amount | EUR 350m | EUR 350m | EUR 265.7m |
Outstanding amount | EUR 26.1m | EUR 321.0m | EUR 265.7m |
Issue date | 22 Nov 2019 | 4 June 2021 | 10 Jun 2024 |
Maturity | Perpetual | Perpetual | Perpetual |
First call date | 22 Nov 2024 | 10 Sep 2026 | 10 Jun 2029 |
First reset date | 22 Feb 2025 | 10 Sep 2026 | 10 Sep 2029 |
Interest | 4.496% p.a. coupon until the first reset date and thereafter, the interest rate will reset on each fifth anniversary. | 3.625% p.a. coupon until the first reset date and thereafter, the interest rate will reset on each fifth anniversary. 3.95% p.a. re-offer yield | 7.875% p.a. coupon until the first reset date and thereafter, the interest rate will reset on each fifth anniversary. |
Listing | Irish Stock Exchange | Irish Stock Exchange | Irish Stock Exchange |
Issuing banks | Citigroup Danske Bank Swedbank UBS | Citigroup Danske Bank Deutsche Bank Goldman Sachs Nordea Swedbank | Deutsche Bank
|
Prospectus |